I. Hidden Edition Archive (2019-2024)
Year | Name | Rarity | Release Qty | Original Price |
---|---|---|---|---|
2019 | Mountain Lotus | 1:144 | 800 | ¥599 |
2020 | Strawberry Witch | 1:108 | 1,200 | ¥699 |
2021 | Golden Acorn | 1:216 | 600 | ¥799 |
2022 | Crystal Skull | 1:180 | 950 | ¥899 |
2023 | Moonlight Moth | 1:120 | 1,500 | ¥999 |
II. Anti-Counterfeit Verification Tips
- UV Light Test
Authentic Mountain Lotus glows cyan under UV (counterfeits show purple).
(Image: UV Light Comparison) - Weight Precision
Golden Acorn (2021) weighs 92±0.5g. Fakes often exceed 95g due to denser materials. - Mold Line Inspection
Hidden editions have near-invisible seams at the base (e.g., Crystal Skull’s hexagon pattern).
III. Secondary Market Premiums (2024 Q2)
Hidden Edition | Original Price | Current Avg. Price | Premium Rate |
---|---|---|---|
Mountain Lotus | ¥599 | ¥4,200 | 601% |
Strawberry Witch | ¥699 | ¥2,800 | 301% |
Golden Acorn | ¥799 | ¥3,500 | 338% |
Crystal Skull | ¥899 | ¥1,950 | 117% |
Moonlight Moth | ¥999 | ¥1,800 | 80% |

Expert Tip: Prioritize 2021-2022 editions for investment – scarcity drives 300%+ annual appreciation. Always verify via official UV markers!
Data sources: Pop Mart archives, China Toy Association, collector forums . Market prices reflect mainland China transactions.
Leave a Comment
Your email address will not be published. Required fields are marked *